|  | astaroth13 | | 382 | 51,250 |
|  | galahad | | 63 | 13,025 |
|  | o0firestarter0o | | 72 | 10,656 |
|  | MaxMix | | 269 | 47,552 |
|  | gwhite | | 11 | 5,157 |
|  | Ericles | | 6 | 581 |
|  | Ericles | | 0 | 1,561 |
| |
|  | lecker | | 2 | 34 |
|  | cardenaswilly | | 67 | 12,510 |
|  | Duracell | | 0 | 28 |
|  | Duracell | | 0 | 22 |
|  | Duracell | | 0 | 11 |
|  | DrakoniaN | | 551 | 13,706 |
|  | Duracell | | 0 | 22 |
|  | Duracell | | 0 | 11 |
|  | Duracell | | 0 | 24 |
|  | Duracell | | 0 | 23 |
|  | Duracell | | 4 | 605 |
|  | lecker | | 0 | 15 |
|  | Querry | | 13 | 3,176 |
|  | Aboy80 | | 12 | 1,333 |
|  | Aboy80 |
17/03/2010 03:59
por radec | 26 | 1,662 |
|  | Duracell | | 4 | 366 |
|  | Duracell | | 1 | 90 |
|  | Duracell | | 2 | 56 |
|  | Duracell | | 1 | 68 |
|  | Duracell | | 1 | 148 |